| Code | Class | Units |
| BS 510 | Bible Study Methods | 4 |
| OT 410 | Walk Through the Old Testament | NC |
| OT 510 | Introduction to Old Testament Narratives | 4 |
| OT 613 | Introduction to Old Testament Poets and Prophets | 4 |
| OT 600 | Elements of Biblical Hebrew | 4 |
| OT 601 | Hebrew Exegesis | 4 |
| NT 510 | Introduction to New Testament Narratives | 4 |
| NT 511 | Introduction to New Testament Epistles | 4 |
| NT 600 | Elements of Biblical Greek | 4 |
| NT 601 | Greek Exegesis | 4 |
| TS 510 | Christian Worldview and God’s Word | 4 |
| TS 525 | God, Angels, and Humanity | 4 |
| TS 530 | Christ and the Cross | 4 |
| TS 540 | The Spirit and the Church | 4 |
| TS 600 | Movements in Church History | 4 |
| TS 601 | Modern Movements and the Asian Church | 4 |
| TS 661 | Asian Culture and Ethics | 2 |
| TS 650 | Death and Future Things | 2 |
| LS 500 | Foundational Research and Writing for Christian Leadership | 2 |
| LS 501 | Personal Spiritual Formation | 2 |
| LS 502 | Christian Marriage | 2 |
| LS 503 | Christian Parenting | 2 |
| LS 510 | Servant-Steward Leadership | 2 |
| LS 511 | Church Health | 2 |
| LS 512 | Team Leadership | 2 |
| LS 513 | Transforming Leadership | 4 |
| LS 530 | Small Group Ministry | 2 |
| LS 531 | Bible Teaching Methods | 2 |
| LS 560 | Expository Preaching I – Foundations | 2 |
| LS 590-98 | Student Discipleship | 1 credit each |
| LS 599 | Team Internship | 4 |
| LS 660 | Expository Preaching II – Narratives | 2 |
| LS 670 | Counseling in Ministry | 2 |
| IS 410 | Evangelism | NC |
| IS 510 | Building Disciples in a Movement Context | 2 |
| IS 520 | World Mission Perspectives | 4 |
| IS 630 | Asian Religions and Contextualization | 4 |
Distribution Requirements
The distribution of credit hours for the completion of the degree is as follows:
| Units | |
| Biblical Studies | 36 |
| Theological Studies | 28 |
| Leadership Studies | 40 |
| Intercultural Studies | 10 |
| Major Required Classes and Electives | 23 |
| Free Electives | 8 |
| TOTAL | 152 |

